DEQ Public Event Calendar
Showing events in all regions from Sep 2, 2010 to
Dec 31, 2010.
» Change region or date range
RSS feeds for DEQ public events are also available.
| Event time | Description | Event contact | DEQ region |
|---|---|---|---|
| Sep 9, 2010, 9:30 a.m. | Third (and final) meeting of a Regulatory Advisory Panel established to assist DEQ in the development of a permit by rule regulation for small renewable solar energy projects. Location: Department of Environmental Quality, 629 East Main St., Richmond, VA 23219. | Carol C. Wampler | Central Office |
| Sep 9, 2010, 10 a.m. | State Advisory Board on Air Pollution. Location: DEQ Piedmont Regional Office, 4949-A Cox Road, Glen Allen, VA 23060. | Alma Banks | Central Office |
| Sep 10, 2010, 9:30 a.m. | State Air Pollution Control Board. Location: General Assembly Building, 9th and Broad Streets, Richmond, VA 23219. | Cindy Berndt | Central Office |
| Sep 10, 2010, 10:30 a.m. | A regular meeting of the Litter Control and Recycling Fund Advisory Board. Location: Department of Environmental Quality, 629 East Main St., Richmond, VA 23219. | Sheila Mary Barnett | Central Office |
| Sep 13, 2010, 9:30 a.m. | Solid waste fee structure stakeholder group. Location: Department of Environmental Quality, 629 East Main Street, Richmond, VA 23219. | Angie Jenkins | Central Office |
| Sep 13, 2010, 6:30 p.m. | Public hearing on Chesapeake Energy Center ash landfill. Location: Major Hillard Public Library, 824 George Washington Highway, Chesapeake, VA. | Milton Johnston | Tidewater |
| Sep 16, 2010, 10 a.m. | Public hearing on a proposed air quality plan to improve visibility impairments in federal Class I areas. Location: | Doris McLeod | Central Office |
| Sep 21, 2010, 9 a.m. | Ground Water Protection Steering Committee. Location: Department of Environmental Quality, 629 East Main St., Richmond, VA 23219. | Mary Ann Massie | Central Office |
| Sep 27, 2010, 9:30 a.m. | State Water Control Board. Location: General Assembly Building, 9th and Broad Streets, Richmond, VA 23219. | Cindy Berndt | Central Office |
| Sep 28, 2010, 9:30 a.m. | State Water Control Board, second day (if necessary). Location: General Assembly Building, 9th and Broad Streets, Richmond, VA 23219. | Cindy Berndt | Central Office |
| Sep 28, 2010, 7 p.m. | Public meeting on proposed "total maximum daily load" for impairments in the Little River watershed. Location: Sinkland Farms, 3020 Riner Road, Christiansburg, VA 24073. | Mary Dail | Blue Ridge |
| Sep 30, 2010, 6:30 p.m. | Public meeting on proposed "total maximum daily load" for impairments in eight stream segments in the James River watershed. Location: Lynchburg Public Library, 2315 Memorial Ave., Lynchburg, VA. | Paula Nash | Blue Ridge |
| Oct 1, 2010, 9:30 a.m. | Solid waste fee structure stakeholder group. Location: Department of Environmental Quality, 629 East Main Street, Richmond, VA 23219. | Angie Jenkins | Central Office |
| Oct 14, 2010, 7 p.m. | Public hearing on a proposed Virginia Water Protection permit for the Claytor Hydroelectric Project. Location: Pulaski County High School, 5414 Cougar Trail, Dublin, VA 24084. | Brenda Winn | Central Office |
Filtering events
By default, the public calendar page displays events in all regions for the next three months. However, if you are looking for events in a different date range, or would like to see only events in a particular region, you can apply filters to the event listing. To apply a date or region filter, click on the Click on the "Change region or date range" link to show the filter controls. Select a start and end date for the events you would like to display.
If you would like to limit the display to only certain regions, select one or more regions from the list. To highlight more than one, hold down the Ctrl key while clicking on the regions you choose. When you're finished, click Apply, and all events matching the criteria you have chosen will appear.
Searching events
You can search DEQ public events using the search box just above the event listing. This allows you to quickly find events related to a particular topic. You can also combine the search fields with the date and region filters to further refine the list of events you see. To search for an entire phrase, enclose it in quotes. Some search examples:
- recycling litter - all events with either "recycling" or "litter" in the description
- "Chesapeake Bay" - all events with the phrase "Chesapeake Bay" in the description
- public notice - all events with either "public" or "notice" in the description; note that if you intend to search for the entire phrase, you should use the query "public notice" (with quotes).
RSS feeds
RSS feeds are files that provide a means for users of a website to subscribe to new information on the site. The information they contain is similar to that available on the website; however, the information is meant to be read by a type of computer program known as an aggregator. Aggregating software will periodically download one or more RSS feeds, provide notification of new web content, and display the information in human-readable form.
RSS feeds are available for all public calendar events, or public events in each DEQ region. All feeds include events for the next three months.
- All DEQ public events
- Piedmont region/DEQ Central Office
- Northern Virginia Region
- Blue Ridge Region
- Southwest Region
- Tidewater Region
- Valley Region
Custom RSS feeds
You can also create customized RSS feeds that show only events matching certain criteria. Events can be filtered by region and a customized search phrase. For instance, if you are interested in Chesapeake Bay-related events in the Tidewater, Piedmont, and Northern Virginia regions, you can create a custom RSS feed by following these steps:
- Click on the "Change region or date range" link to show the filter controls.
- Hold down the Ctrl key, and click Tidewater, Piedmont, and Northern Virginia, so that they are all highlighted.
- Click Apply. You will now see a list of all events in these three regions.
- In the search field, type "Chesapeake Bay."
- Click Go. A new event list will appear, showing only events in the three regions you chose that have "Chesapeake Bay" in the event description.
- The customized RSS feed is now available using the "RSS feed for this page" link at the top of the page.
You can perform this same process using any combination of Virginia regions and any search phrase you choose.
